Tuesday Night
A League Standings
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team Record | Team Rank |
| The Champs | W | W | W | W | W | 5-0 | 1st | ||||
| Restoring Order | W | L | W | W | W | 4-1 | 2nd | ||||
| Electric Boogaloos | W | W | W | L | BYE | 3-1 | 3rd | ||||
| Team Automatic | W | W | L | BYE | L | 2-2 | 4th | ||||
| Super Friends | L | W | BYE | W | L | 2-2 | 4th | ||||
| Flying Mosquitos | L | L | W | L | W | 2-3 | 6th | ||||
| Magic | L | L | L | W | L | 1-4 | 7th | ||||
| Eagles | L | BYE | L | L | W | 1-3 | 8th | ||||
| One-Mo-'Gin | BYE | L | L | L | L | 0-4 | 9th |
Congratulations to Captain Steve and his team
"Alpha & Omega"
Spring 2010 Tuesday Night Champs
Adult Sports
Director: Matt Ireton



