Tuesday Night
A League
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team Record | Team Rank |
| Friends That Are Super | W | W | W | W | L | W | W | W | BYE | 7-1 | 1st |
| Alpha & Omega | W | W | W | W | W | W | L | BYE | W | 7-1 | 2nd |
| N.W.O. | BYE | W | L | L | W | W | W | W | L | 5-3 | 3rd |
| Team Automatic | W | W | W | BYE | W | L | L | W | L | 5-3 | 4th |
| Kings | L | L | L | W | L | L | BYE | W | W | 3-5 | 5th |
| The Show | W | L | L | W | W | BYE | L | L | L | 3-5 | 6th |
| Electric Boogaloos | L | BYE | W | L | L | L | W | L | W | 3-5 | 7th |
| Homentemen LA | L | L | L | L | BYE | W | W | L | W | 3-5 | 8th |
| We're Too Old For This | L | L | BYE | L | L | L | L | L | L | 0-8 | 9th |
Congratulations to Captain Steve and his team
"Alpha & Omega"
Spring 2010 Tuesday Night Champs
Adult Sports
Director: Matt Ireton



