Monday Night
B-League
Monday Night B League Standings
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team Record | Team Rank |
| A.E.P.T.R.R.E.L. | BYE | W | W | W | W | 4-0 | 1st | ||||
| Team Hillcrest | L | W | W | W | W | 4-1 | 2nd | ||||
| Alpha 1 | W | W | W | L | BYE | 3-1 | 3rd | ||||
| 2 Kwik 4 U | W | W | L | W | L | 3-2 | 4th | ||||
| Band Of Brothers | W | L | BYE | L | W | 2-2 | 5th | ||||
| Participating Locations | L | L | L | W | W | 2-3 | 6th | ||||
| In The Paint | W | L | L | BYE | L | 1-3 | 7th | ||||
| All Stars | L | L | W | L | L | 1-4 | 8th | ||||
| Buy More | L | BYE | L | L | L | 0-4 | 9th |
Congratulations to Captain Dan and his team
"2 Kwik 4 U"
Spring Monday Night Champs
Adult Sports
Director: Matt Ireton



