Monday Night
B-League
Monday Night B League Standings
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team Record | Team Rank |
| U.N. | L | W | W | W | BYE | W | W | W | W | 7-1 | 1st |
| Team Hillcrest | W | W | L | W | W | W | BYE | W | W | 7-1 | 2nd |
| 2 Kwik 4 U | L | W | W | L | L | W | W | W | BYE | 5-3 | 3rd |
| A.E.P.T.R.R.E.L. | W | BYE | W | W | W | L | W | L | L | 5-3 | 4th |
| Louisiana Purchase | L | W | W | L | W | BYE | L | L | W | 4-4 | 5th |
| One-Mo-Gin | W | L | BYE | L | L | L | L | W | W | 3-5 | 6th |
| Dream Team | W | L | L | BYE | L | L | W | L | L | 2-6 | 7th |
| Band Of Brothers | L | L | L | W | W | L | L | BYE | L | 2-6 | 8th |
| Buy More | BYE | L | L | L | L | W | L | L | L | 1-7 | 9th |
Congratulations to Captain Dan and his team
"2 Kwik 4 U"
Spring Monday Night Champs
Adult Sports
Director: Matt Ireton



