Monday Night
B-League
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team Record | Team Rank |
| #6 Team hillcrest | W | L | W | W | 3-1 | 1st | |||||
| #2 Have Faith | W | L | W | W | 3-1 | 1st | |||||
| #8 Breakthrough's Coming | W | W | Bye | L | 2-1 | 3rd | |||||
| #7 Lob City | W | W | L | Bye | 2-1 | 3rd | |||||
| #3 Nitrates for chestpains | L | Bye | W | W | 2-1 | 3rd | |||||
| #4 Re-Built | Bye | W | L | W | 2-1 | 3rd | |||||
| #1Eagles | L | W | L | L | 1-3 | 7th | |||||
| #5 In The Paint | L | L | W | L | 1-3 | 7th | |||||
| #9 As you are Church | L | L | L | L | 0-4 | 9th | |||||
Adult Sports
Director: Matt Ireton





